🔍
| Sr.No. | Code | Product Name | Pack | Mrp | Company Name |
|---|---|---|---|---|---|
| 1 | 79126 | ABSOMEGA-LC TAB | 15 TAB | 16.60 | AP- SEMI-JUPITER BIOLABS PV |
| 2 | 105979 | ACINAL FORTE TAB 10S | 10 TAB | 250.00 | ZYVIEON HEALTHCARE PVT. LTD. |
| 3 | 92755 | ACKNOTIN 10MG TAB | 10 TAB | 150.00 | CNX HEALTHCARE PVT.LTD. |
| 4 | 92769 | ACKNOTIN 3MG TAB | 10 TAB | 54.00 | CNX HEALTHCARE PVT.LTD. |
| 5 | 92754 | ACKNOTIN 5MG TAB | 10 TAB | 108.00 | CNX HEALTHCARE PVT.LTD. |
| 6 | 98931 | ACMIST ACNE FOAM FACE WASH | 100 ML | 490.00 | BRINTON PHARMA LTD (HAWKS) |
| 7 | 103480 | ACNEMOIST BK CREAM | 60 GM | 590.00 | CURATIO HEALTHCARE (I) PVT.LTD |
| 8 | 97186 | ACTIGALL TAB | 10 TAB | 380.00 | EAST INDIA PHARMA WORK LTD ( I |
| 9 | 105978 | ALBUHIGH 20G INJ 100ML <> | 100ML | 8772.50 | BHARAT SERUM |
| 10 | 97976 | ALFOO-T TAB | 10 TAB | 402.18 | DR. REDDY`S ( FUTURA) |
| 11 | 96437 | ALFUSQUARE TAB | 10 TAB | 250.00 | C - GOLDEN SQUARE LAB |
| 12 | 34844 | ALKASTON-B6 SYP | 200 ML | 150.70 | IPCA LAB (UROSCIENCES) |
| 13 | 102710 | ALLEGRA RASPBERRY VANILLA FLAV ORAL SUSPENSION | 100 ML | 207.65 | SANOFI AVENTIS (ANNEXURE 2) |
| 14 | 99571 | ALLERCET COLD NEW TAB | 15 TAB | 75.00 | MICRO LABS LTD (BB/NOVA) |
| 15 | 101209 | ALLERCET DC NEW TAB 10S | 10 TAB | 124.60 | MICRO LABS LTD (BB/NOVA) |
| 16 | 69083 | ALMITY PLUS TAB 15S | 15 TAB | 421.00 | LUPIN LTD (PHOENIX) |
| 17 | 67455 | AMITRYN 25MG TAB | 10 TAB | 2.20 | AP - BYCULLA PHARMACY & STORES |
| 18 | 103852 | AMPANEL 6 TAB | 10 TAB | 19.70 | SUN PHARMA SPDL (SYNERGY) |
| 19 | 88464 | ANDROFOL M TAB | 10 TAB | 0.00 | AP-KEIMED PRIVATE LIMITED |
| 20 | 10313 | ANYDAY ORANGE FLV SUSP 200ML | 200 ML | 221.40 | VASUORANICS PVT LTD (FERINTO) |
| 21 | 102825 | ANYDAY TAB | 15 TAB | 174.60 | VASUORANICS PVT LTD (FERINTO) |
| 22 | 102193 | APEXFER TAB | 10 TAB | 177.07 | APEX LABORATORIES (CIDIS) |
| 23 | 62843 | APRIGLIM MV 303 TAB | 10 TAB | 190.32 | APRICA HEALTHCARE PVT.LTD. |
| 24 | 99791 | APTAMIL GOLD STAGE-2 (6-12M) 1.2KG REFILL [F] | 1.2 KG | 2650.00 | NUTRICIA INTERNATIONAL PVT.LTD |
| 25 | 96406 | AQUAHANCE MOISTURE SURGE FACE WASH | 100 ML | 300.00 | H & H PHARMA (AESTHETIC) |
| 26 | 103486 | AQURIS TELARTAN-AM TAB 15S | 15 TAB | 267.75 | GENERIC - AUS PHARMA PVT LTD |
| 27 | 58863 | ASCORBIC ACID INJ <> | 5 ML | 5.00 | AP-GENERIC - VULCAN LABORATORI |
| 28 | 102682 | ASCORIL JUNIOR SYP | 60 ML | 110.00 | GLENMARK (MAJESTA) |
| 29 | 82417 | ATR F TAB | 10 TAB | 13.70 | AP-KEIMED PRIVATE LIMITED |
| 30 | 101747 | ATREEP 10MG TAB | 10 TAB | 21.00 | CNX HEALTHCARE PVT.LTD. |
| 31 | 101749 | ATREEP 25MG TAB | 10 TAB | 27.00 | CNX HEALTHCARE PVT.LTD. |
| 32 | 101739 | ATREEP FORTE TAB | 10 TAB | 63.00 | CNX HEALTHCARE PVT.LTD. |
| 33 | 101738 | ATREEP PLUS TAB | 10 TAB | 60.00 | CNX HEALTHCARE PVT.LTD. |
| 34 | 21101 | AUGMENTIN 600MG INJ | 1 VIAL | 95.86 | GSK (FORTIOR) |
| 35 | 96391 | AXTVAN 1MG TAB | 10 TAB | 25.00 | CNX HEALTHCARE PVT.LTD. |
| 36 | 96392 | AXTVAN 2MG TAB | 10 TAB | 30.00 | CNX HEALTHCARE PVT.LTD. |
| 37 | 102435 | AZICLEAR SERUM | 30 ML | 1990.00 | TROIKAA PHARMACEUTICALS(SPECTR |
| 38 | 102596 | AZTOFA XR TAB | 15 TAB | 890.63 | SUN PHARMA (MULTI -SPECI) |
| 39 | 94925 | AZULIX DM 10/2/500MG TAB | 10 TAB | 154.50 | TORRENT (AZUCA) |
| 40 | 98634 | BANRAY OSP TAB | 10 TAB | 438.00 | AJANTA PHARMA (ADVANTOR) |
| 41 | 101734 | BECOCNX SL TAB | 10 TAB | 108.00 | CNX HEALTHCARE PVT.LTD (DERMAC |
| 42 | 88435 | BELLISSA LITE 20GM CREAM | 20 GM | 0.00 | AP-KEIMED PRIVATE LIMITED |
| 43 | 102198 | BENCNX D3 TAB | 10 TAB | 160.00 | CNX HEALTHCARE PVT.LTD(ORTHO 2 |
| 44 | 102195 | BENCNX-LC TAB | 10 TAB | 240.00 | CNX HEALTHCARE PVT.LTD(ORTHO 2 |
| 45 | 92318 | BENCNX-OD TAB | 10 TAB | 234.00 | CNX HEALTHCARE PVT.LTD(ORTHO 1 |
| 46 | 102569 | BERITOL MAX TAB | 10 TAB | 422.00 | BLISSON MEDICA PVT. LTD |
| 47 | 102772 | BESVIL-TRIO 100 CAP | 30 CAP | 900.00 | SUN PHARMA SPDL (RADIANT) |
| 48 | 2429 | BETADINE ANTISEPTIC CREAM | 20 GM | 92.90 | WIN MEDICARE (ANTISEPTIC) |
| 49 | 58520 | BETEALA 40MG TAB | 10 TAB | 5.70 | CNX HEALTHCARE PVT.LTD. |
| 50 | 103274 | BIFIOTA SACHET | 5 GM | 64.00 | PANACEA BIOTEC (PROCARE) |
| 51 | 79655 | BILASURE M ODT TAB | 10 TAB | 17.50 | SUN PHARMA (MAXXIUM) |
| 52 | 96651 | BILURACISE 20MG TAB | 10 TAB | 102.00 | CNX HEALTHCARE PVT.LTD (PLUS) |
| 53 | 96650 | BILURACISE-M TAB | 10 TAB | 153.00 | CNX HEALTHCARE PVT.LTD (PLUS) |
| 54 | 69636 | BINAPREX ER 1GM TAB | 10 TAB | 189.00 | CNX HEALTHCARE PVT.LTD. |
| 55 | 103002 | BISOZOX 5MG TAB | 15 TAB | 120.00 | LLOYD HEALTHCARE PVT. LTD (POR |
| 56 | 61324 | BLADMIR-50MG ER TAB | 10 TAB | 471.75 | ALEMBIC LTD (OURON) |
| 57 | 76604 | BLADMIR-S 50MG TAB | 10 TAB | 547.50 | ALEMBIC LTD (OURON) |
| 58 | 105970 | BONMIN XT TAB 15S | 15 TAB | 216.20 | MICRO LABS LIMITED |
| 59 | 88436 | BRONAC 600MG TAB | 10 TAB | 0.00 | AP-KEIMED PRIVATE LIMITED |
| 60 | 104907 | BRONKOSYP DX S/F DRY COUGH SYP | 100 ML | 144.00 | CNX HEALTHCARE PVT.LTD. |
| 61 | 104892 | BRONKOSYP LS S/F WET COUGH SYP | 100 ML | 138.00 | CNX HEALTHCARE PVT.LTD. |
| 62 | 66543 | BRUPAL FORTE TAB | 10 TAB | 0.77 | GENO PHARMACEUTICALS (SHAKTI) |
| 63 | 10131 | BUDECORT 200 SYNCHROBRE 120MD DOSECOUN | 120 MD | 327.40 | CIPLA LTD ( INHALATION TEAM 4 |
| 64 | 105633 | BUDEPRL 0.5MG RESPULES 2ML | 5X2 ML | 124.20 | C- PRISTINE PEARL PHARMA PRIVATE |
| 65 | 105634 | BURN FAT TAB | 10 TAB | 140.00 | C- PRISTINE PEARL PHARMA PRIVATE |
| 66 | 104663 | BYCINE SYP | 200 ML | 156.00 | CNX HEALTHCARE PVT.LTD (PLUS) |
| 67 | 102829 | CALCORAL TAB | 15 TAB | 13.20 | VASUORANICS PVT LTD (FERINTO) |
| 68 | 102831 | CALCORAL-P MANGO FLV SUSP | 200 ML | 197.10 | VASUORANICS PVT LTD (FERINTO) |
| 69 | 102215 | CALGREEN MAX TAB | 10 TAB | 229.00 | CNX HEALTHCARE PVT.LTD(ORTHO 2 |
| 70 | 102216 | CALGREEN PLUS TAB | 15 TAB | 189.00 | CNX HEALTHCARE PVT.LTD(ORTHO 2 |
| 71 | 102832 | CALTOTO-XT TAB | 15 TAB | 360.00 | VASUORANICS PVT LTD (FERINTO) |
| 72 | 75473 | CANDID 1% DUSTING POWDER | 120 GM | 145.00 | GLENMARK PHARMACEUTICALS LTD |
| 73 | 94384 | CAPSOVIT-SF CAP [F] | 15 CAP | 149.00 | PHARMED LIMITED (SYNERGY) |
| 74 | 74505 | CARDACE H 10 TAB | 15 TAB | 26.39 | EMCURE (SANOFI) |
| 75 | 64132 | CARE 9 TAB | 10 TAB | 14.90 | C - CAREXIA HEALTH CARE |
| 76 | 78031 | CAREBACT CAP | 10 CAP | 149.00 | C - CAREXIA HEALTH CARE |
| 77 | 96423 | CDSQUARE TAB | 10 TAB | 390.00 | C - GOLDEN SQUARE LAB |
| 78 | 104658 | CEFB-200MG TAB | 10 TAB | 189.00 | CNX HEALTHCARE PVT.LTD.( NEW F |
| 79 | 104576 | CELIN GOLD TAB | 15 TAB | 177.97 | R V LIFESCIENCES |
| 80 | 103551 | CELIN ORANGE FLV CHEWABLE TAB | 15 TAB | 24.73 | R V LIFESCIENCES |
| 81 | 64159 | CENAM 100MG CAP | 10 CAP | 186.00 | CNX HEALTHCARE PVT.LTD (PLUS) |
| 82 | 64635 | CENAM 200MG CAP | 10 CAP | 32.00 | CNX HEALTHCARE PVT.LTD (PLUS) |
| 83 | 101750 | CENRUS-D TAB | 10 TAB | 120.00 | CNX HEALTHCARE PVT.LTD (PLUS) |
| 84 | 97610 | CENTRUM JOINT & MOBILITY CAP | 10 CAP | 850.00 | GLAXO (CONSUMER) |
| 85 | 64136 | CERA XT 10 TAB | 10 TAB | 140.00 | C - CAREXIA HEALTH CARE |
| 86 | 73393 | CESTEL 30 TAB | 21 TAB | 596.25 | TORRENT (VIVO) |
| 87 | 73234 | CETALOZ M TAB | 10 TAB | 102.19 | ZYVIEON HEALTHCARE PVT. LTD. |
| 88 | 105177 | CETAPHIL AM ADVANCED DEFENSE SERUM | 30 ML | 1999.00 | GALDERMA INDIA PVT. LTD. |
| 89 | 105998 | CETAPHIL MOIST LOTION | 118 ML | 789.00 | GALDERMA INDIA PVT. LTD. |
| 90 | 105193 | CETAPHIL MOISTURISING LOTION | 236 ML | 1299.00 | GALDERMA INDIA PVT. LTD. |
| 91 | 105190 | CETAPHIL OILY SKIN CLEANSER 118ML | 118 ML | 749.00 | GALDERMA INDIA PVT. LTD. |
| 92 | 105176 | CETAPHIL PM ADVANCED RECOVERY SERUM 30ML | 30 ML | 1999.00 | GALDERMA INDIA PVT. LTD. |
| 93 | 97529 | CHESTON DUO NEW MIXFRUIT FLV SYP 100ML | 100 ML | 120.00 | CIPLA LTD (ZESTA) |
| 94 | 105607 | CIGG STOP NASAL SPRAY | 20 ML | 768.75 | C- PRISTINE PEARL PHARMA PRIVATE |
| 95 | 91219 | CILIDIN CH 10/12.5 TAB | 15 TAB | 11.93 | LLOYD HEALTHCARE PVT. LTD (POR |
| 96 | 99476 | CILOGARD 10 TAB | 10 TAB | 6.50 | AP-GENERIC - CIPLA LTD |
| 97 | 99477 | CILOGARD 5MG TAB | 10 TAB | 3.60 | AP-GENERIC - CIPLA LTD |
| 98 | 105878 | CIPCAL D3 60K SOFTGEL CAP | 4 CAP | 131.55 | AP - BYCULLA PHARMACY & STORES |
| 99 | 98373 | CISSQ TAB | 10 TAB | 162.38 | AJANTA PHARMA (ALMIRON) |
| 100 | 95895 | CLARIT-250MG TAB | 10 TAB | 166.91 | DR. REDDY`S (ORION) |
| 101 | 96597 | CLATM 500MG TAB | 10 TAB | 340.00 | INDOCO REMEDIES (SPADE) |
| 102 | 21008 | CLEXANE INJ - 80MG/0 | 2X0.8ML | 1913.76 | EMCURE (SANOFI) |
| 103 | 101737 | CNDOL 650MG TAB | 10 TAB | 21.00 | CNX HEALTHCARE PVT.LTD. |
| 104 | 104898 | CNGUT CAP | 10 CAP | 180.00 | CNX HEALTHCARE PVT.LTD. |
| 105 | 62578 | CNPAXET PLUS 12.5 TAB | 10 TAB | 15.18 | CNX HEALTHCARE PVT.LTD.( NEW F |
| 106 | 101751 | CNPINEX-1.25MG TAB | 10 TAB | 54.00 | CNX HEALTHCARE PVT.LTD. |
| 107 | 58678 | CNPINEX-MD10 MG TAB | 10 TAB | 72.00 | CNX HEALTHCARE PVT.LTD. |
| 108 | 94335 | CNPX SB-130MG CAP | 10 CAP | 234.00 | CNX HEALTHCARE PVT.LTD (DERMAC |
| 109 | 101760 | CNSPOR 50MG CAP | 5 CAP | 243.00 | CNX HEALTHCARE PVT.LTD (DERMAC |
| 110 | 94331 | CNX DAILY MOISTURIZING SOAP | 75 GM | 120.00 | CNX HEALTHCARE PVT.LTD (DERMAC |
| 111 | 94330 | CNX S/F CHOCO FLV PROTEIN POWDER | 225 GM | 216.00 | CNX HEALTHCARE PVT.LTD(ORTHO 1 |
| 112 | 94340 | CNXMIN-2.5MG TAB | 10 TAB | 126.00 | CNX HEALTHCARE PVT.LTD (DERMAC |
| 113 | 75106 | COMPRESSION STOCKING BELOW KNEE CLS(PAIR)(I16BAG) | M SIZE | 952.00 | TYNOR ORTHOTICS PVT LTD |
| 114 | 72039 | CONFLU 150MG CAP | 1 CAP | 19.50 | EAST INDIA PHARMA WORK LTD (II |
| 115 | 101703 | COREDENSE COLLAGEN PEPTIDES POWDER SACHETS [F] | 7.48 GM | 79.00 | UNIVERSAL NUTRISCIENCE PVT.LTD |
| 116 | 79369 | COSART 25MG TAB | 10 TAB | 2.79 | AP-GENERIC - CIPLA LTD |
| 117 | 64854 | COSVATE-GM CREAM | 25 GM | 26.66 | OAKNET HEALTHCARE(SKIN CARE) |
| 118 | 98775 | COSYREL 5/10MG TAB | 15 TAB | 435.00 | SERDIA PHARMA. (INDIA) PVT.LTD |
| 119 | 98781 | COSYREL 5/5MG TAB | 15 TAB | 344.53 | SERDIA PHARMA. (INDIA) PVT.LTD |
| 120 | 77938 | CTD-MT 12.5/25/40 TAB | 10 TAB | 161.50 | IPCA LAB ( 3D) |
| 121 | 98377 | CUTICAPIL STEM ADVANCE INTENSIVE HAIR SERUM 60ML | 60 ML | 1690.00 | TORRENT (SPARSH) |
| 122 | 79597 | CYCLODATE CR 10MG TAB | 10 TAB | 186.56 | C - CAREXIA HEALTH CARE |
| 123 | 79598 | CYCLODATE CR 15 TAB | 5 TAB | 120.94 | C - CAREXIA HEALTH CARE |
| 124 | 94737 | CYRA MPS S/F CARDAMOM FLV SUSP | 200 ML | 89.00 | SYSTOPIC LABORATORIES PVT.LTD. |
| 125 | 51751 | D-VENLOR 100MG TAB | 10 TAB | 15.00 | CIPLA LTD (IMPULSE-2) |
| 126 | 76098 | D3 BABY ORAL DROPS | 30 ML | 68.99 | EAST INDIA PHARMA WORK LTD (II |
| 127 | 94049 | DAFFY BABY LOTION PH 5.5 | 100 ML | 350.00 | MANKIND PHARMA |
| 128 | 95083 | DAFFY BABY SHAMPOO | 100 ML | 280.00 | MANKIND PHARMA |
| 129 | 95819 | DAPANORM GM2 TAB | 10 TAB | 153.10 | ALKEM LABROTARIES LTD (METABOL |
| 130 | 102383 | DAPANORM P TAB | 10 TAB | 170.00 | ALKEM LABROTARIES LTD (METABOL |
| 131 | 104791 | DAPARYL-SM 500 | 10 TAB | 214.69 | INTAS PHARMA LTD (SUPRIMA) |
| 132 | 95253 | DAPATURN GM1 TAB | 10 TAB | 128.00 | LUPIN LTD (METACARE) |
| 133 | 75887 | DAPATURN M FORTE 10 TAB | 10 TAB | 0.00 | LUPIN LTD (METABOLICS) |
| 134 | 105972 | DARBOSIS-40MG INJ | 1 VAIL | 2685.90 | MICRO LABS LIMITED |
| 135 | 95815 | DDTEN 10MG TAB | 10 TAB | 689.00 | C - CAREXIA HEALTH CARE |
| 136 | 99114 | DERIPHYLLIN COUGHGO DX S/F STRAWBERRY FLV SYP | 10 ML | 15.00 | CADILA HEALTH.LTD(GERMAN REMED |
| 137 | 104623 | DERIPHYLLIN M NEW TAB 10S | 10 TAB | 144.50 | CADILA HEALTH.LTD(GERMAN REMED |
| 138 | 88152 | DERMADEW BABY SHAMPOO | 80 ML | 138.81 | H & H PHARMA (PULSE) |
| 139 | 99882 | DEXOGROW 2 TO 6 YEARS 400G REFILL | 400 GM | 490.00 | NUTRICIA INTERNATIONAL PVT.LTD |
| 140 | 75728 | DEZLIN-M TAB | 10 TAB | 13.50 | HBC DERMIZA HEALTHCARE PVT.LTD |
| 141 | 23545 | DICLOGESIC RR INJ | 2 ML | 70.59 | TORRENT (VISTA) |
| 142 | 95822 | DILNIP-TM 50MG TAB | 10 TAB | 198.70 | LUPIN LTD (PRIMUS) |
| 143 | 101959 | DIOVOL R MINT FLV CHEW TAB | 9 TAB | 90.00 | WALLACE (LIFESTYLE DC) |
| 144 | 87554 | DOFOTIL MINT FLV SYP | 200 ML | 280.00 | CNX HEALTHCARE PVT.LTD. |
| 145 | 80446 | DOLIPRANE 650 TAB | 10 TAB | 1.76 | AP-GENERIC - ABBOTT ABSURE |
| 146 | 98047 | DOMINA INTENSIVE WHITENING SERUM | 20 ML | 795.00 | AP-SOL DERMA PHARMACEUTICALS P |
| 147 | 6457 | DON FORTE TAB | 10 TAB | 5.00 | AP-KEIMED PRIVATE LIMITED |
| 148 | 6458 | DON LS TAB | 10TAB | 3.35 | AP-KEIMED PRIVATE LIMITED |
| 149 | 6459 | DON PLUS TAB | 10 TAB | 4.50 | AP-KEIMED PRIVATE LIMITED |
| 150 | 106069 | DPOETIN 25MCG/0.42ML INJ<> | 1 PFS | 1957.50 | AP - HOSPIMAX HEALTHCARE PVT.L |
| 151 | 106070 | DPOETIN 40MCG/0.4ML INJ<> | 1 PFS | 3088.00 | AP - HOSPIMAX HEALTHCARE PVT.L |
| 152 | 106068 | DPOETIN 60MCG/0.3ML INJ<> | 1 PFS | 5619.38 | AP - HOSPIMAX HEALTHCARE PVT.L |
| 153 | 101732 | DTING 20MG TAB | 10 TAB | 120.00 | CNX HEALTHCARE PVT.LTD. |
| 154 | 105638 | DUOPRL NEW RESPULES 2.5ML | 5X2.5 ML | 117.15 | C- PRISTINE PEARL PHARMA PRIVATE |
| 155 | 96424 | DUTASQUARE TAB | 10 TAB | 201.00 | C - GOLDEN SQUARE LAB |
| 156 | 101604 | DYDROSURE SR 20MG TAB | 10 TAB | 684.35 | ALKEM LABROTARIES LTD (ASCENDA ALTIS) |
| 157 | 97261 | DYPRESNA 10MG TAB | 10 TAB | 513.00 | CNX HEALTHCARE PVT.LTD(ORTHO 1 |
| 158 | 98100 | EGOLIX 200MG TAB | 10 TAB | 900.00 | SUN PHARMA SPDL (SENORA) |
| 159 | 102285 | ELECTRAL BLACKCURRANT BLAST FLV SACHET | 4.40 GM | 4.65 | FDC LTD - ELECTRAL |
| 160 | 102287 | ELECTRAL FRESH MANGO FLV SACHET 4.40G | 4.40 GM | 4.65 | FDC LTD - ELECTRAL |
| 161 | 102288 | ELECTRAL LYCHEE BURST FLV SACHET 4.40G | 4.40 GM | 4.65 | FDC LTD - ELECTRAL |
| 162 | 102289 | ELECTRAL PINACOLADA PUNCH FLV SACHET 4.40G | 4.40 GM | 4.65 | FDC LTD - ELECTRAL |
| 163 | 102286 | ELECTRAL SHIKANJI LIME FLV SACHET 4.40G | 4.40 GM | 4.65 | FDC LTD - ELECTRAL |
| 164 | 95680 | ELECTRAL-Z+ POWDER | 4.38 GM | 7.06 | FDC LTD - ELECTRAL |
| 165 | 96413 | ELM PRO 20MG TAB [NRX] | 10 TAB | 72.00 | CNX HEALTHCARE PVT.LTD. |
| 166 | 94283 | ELOVERA AD LOTION | 300 GM | 930.00 | GLENMARK (GRACEMAX) |
| 167 | 101394 | EMAGLYDE S 25 TAB | 10 TAB | 135.00 | MANKIND PHARMA (NOBELIS) |
| 168 | 101846 | EMNORM L 25/5MG TAB | 10 TAB | 160.00 | IPCA LAB (CARDIMET) |
| 169 | 99898 | EMPABITE M 12.5/500MG TAB | 10 TAB | 92.81 | CORONA REMEDIES PVT.LTD.(AURA) |
| 170 | 101378 | EMPAGLYDE S10 TAB | 10 TAB | 109.00 | MANKIND PHARMA (NOBELIS) |
| 171 | 99840 | EMPAGLYN 10MG TAB | 10 TAB | 112.50 | CADILA HEALTHCARE LTD (ZY-XPER |
| 172 | 99841 | EMPAGLYN 25MG TAB | 10 TAB | 159.38 | CADILA HEALTHCARE LTD (ZY-XPER |
| 173 | 99842 | EMPAGLYN M 12.5/1000MG TAB | 10 TAB | 120.00 | CADILA HEALTHCARE LTD (ZY-XPER |
| 174 | 102838 | EMPAGLYN M 12.5/500 IR TAB | 10 TAB | 120.00 | CADILA HEALTH.LTD(GERMAN AEROF |
| 175 | 99839 | EMPAGLYN S 25/100MG TAB 10S | 10 TAB | 196.88 | CADILA HEALTHCARE LTD (ZY-XPER |
| 176 | 103291 | EMPAGLYN TRIO 25/1000MG TAB | 10 TAB | 196.88 | CADILA HEALTHCARE LTD (ZY-CARD |
| 177 | 76121 | EMPAONE 10 TAB | 10 TAB | 117.19 | MSN LAB (OMM) |
| 178 | 76120 | EMPAONE 25 TAB | 10 TAB | 154.69 | MSN LAB (OMM) |
| 179 | 99865 | EMPAONE-M IR 12.5/500MG TAB | 10 TAB | 179.00 | MSN LAB (OMM) |
| 180 | 99775 | EMPAPRO-10MG TAB | 10 TAB | 108.00 | MICRO LAB (GTF 1) |
| 181 | 99960 | EMPATROL-S 25/100MG TAB | 10 TAB | 185.00 | ARISTO PHARMA (TF2) |
| 182 | 99845 | EMPAZIO 25MG TAB | 10 TAB | 150.00 | TORRENT ( QUANTA) |
| 183 | 101500 | ENDRUFF-KZ ANTI-DANDRUFF LOTION | 75 ML | 340.31 | NULIFE PHARMACEUTICALS |
| 184 | 91618 | ENZYKAA TAB | 10 TAB | 250.00 | TROIKAA PHARMACEUTICALS(SPECTR |
| 185 | 88510 | EPILITE 40 ML LOTION | 40 ML | 0.00 | AP-KEIMED PRIVATE LIMITED |
| 186 | 101748 | EPNOX OD-150MG TAB | 10 TAB | 90.00 | CNX HEALTHCARE PVT.LTD. |
| 187 | 101746 | EPNOX-150MG TAB | 10 TAB | 93.00 | CNX HEALTHCARE PVT.LTD. |
| 188 | 101752 | EPNOX-300MG TAB | 10 TAB | 144.00 | CNX HEALTHCARE PVT.LTD. |
| 189 | 105820 | ERDOAIR TAB | 10 TAB | 290.00 | DR. REDDY ( RECURA ALFA) |
| 190 | 62452 | ERYPEG 50 INJ 3ML | 0.3 ML | 5043.75 | AP-INTAS ( HOSPITAL) |
| 191 | 106097 | ESOMAC D 4 CAP | 15 TAB | 331.54 | CIPLA LTD (NON-HIV) |
| 192 | 98301 | EUTHYROX 125MCG TAB | 100 TAB | 189.28 | MERCK LTD.(CARDIO METABOLIC) |
| 193 | 105001 | EVERMIL 5MG TAB | 10 TAB | 6187.00 | AP-GLENMARK (CRITICA) |
| 194 | 102208 | EVOCARTIN TAB | 10 TAB | 396.00 | CNX HEALTHCARE PVT.LTD(ORTHO 2 |
| 195 | 15744 | EXHEP -40INJ | 0.4ML | 478.52 | EMCURE PHARMA LTD ( IVA ) |
| 196 | 79749 | EZACNE SACHET | 5 GM | 42.19 | KLM LAB (COSMACOR) |
| 197 | 96438 | FAROGARD-300MG TAB | 6 TAB | 817.00 | C - GOLDEN SQUARE LAB |
| 198 | 87678 | FEMFOLIC-D CAP | 10 CAP | 21.56 | BELLAFEM PHARMA LLP |
| 199 | 51472 | FEMOSTON-CONTI (1/5MG) TAB | 28 TAB | 0.00 | ABBOTT SOLVAY(WOMEN HC &GASTR) |
| 200 | 88424 | FESTIVE-DEE OPTIC EYE/EAR DROPS | 10 ML | 0.00 | AP-KEIMED PRIVATE LIMITED |
| 201 | 62029 | FI CNX CREAM | 30 GM | 300.00 | CNX HEALTHCARE PVT.LTD. |
| 202 | 102236 | FINENERVE-D 50/20MG CAP | 10 CAP | 165.00 | AKUMENTIS HEALTH (ADMIRIS) |
| 203 | 79468 | FINOBRATE 145MG TAB | 10 TAB | 9.50 | AP-KEIMED PRIVATE LIMITED |
| 204 | 105608 | FLUTIPRL 27.5MCG NASAL SPRAY 120MD | 120 MD | 495.00 | C- PRISTINE PEARL PHARMA PRIVATE |
| 205 | 105609 | FLUTIPRL OX 70MD NASAL SPRAY | 7 GM | 385.00 | C- PRISTINE PEARL PHARMA PRIVATE |
| 206 | 6488 | FLUTOP 40MG TAB | 10 TAB | 4.95 | AP-KEIMED PRIVATE LIMITED |
| 207 | 102437 | FOLIJUV CAP KIT | 60 CAP | 872.03 | TRIKONA PHARMACE PVT. LTD -C |
| 208 | 105610 | FORAPRL 0.5MG RESPULES <> | 5X2 ML | 332.80 | C- PRISTINE PEARL PHARMA PRIVATE |
| 209 | 105611 | FORAPRL 1MG RESPULES <> | 5X2 ML | 356.25 | C- PRISTINE PEARL PHARMA PRIVATE |
| 210 | 105612 | FORAPRL 200 DPI CAP (POWDER FOR INHALATION) | 30 CAP | 183.00 | C- PRISTINE PEARL PHARMA PRIVATE |
| 211 | 105613 | FORAPRL 200 INHALER WITH DOSE COUNTER | 120 MD | 372.18 | C- PRISTINE PEARL PHARMA PRIVATE |
| 212 | 105614 | FORAPRL 400 INHALER | 120 MD | 423.75 | C- PRISTINE PEARL PHARMA PRIVATE |
| 213 | 105615 | FORMOPRL-F 250 DPI (INHALATION) CAP | 30 CAP | 403.13 | C- PRISTINE PEARL PHARMA PRIVATE |
| 214 | 105616 | FORMOPRL-F 250 INHALER | 120 MD | 745.31 | C- PRISTINE PEARL PHARMA PRIVATE |
| 215 | 60501 | FRIZPAIN NANO GEL | 30 GM | 140.00 | AUFTRITT HEALTHCARE PVT.LT |
| 216 | 101762 | GABACNX-100MG TAB | 10 TAB | 93.00 | CNX HEALTHCARE PVT.LTD. |
| 217 | 101758 | GABACNX-300MG TAB | 10 TAB | 180.00 | CNX HEALTHCARE PVT.LTD. |
| 218 | 104960 | GABAPIN MNT TAB | 10 TAB | 290.00 | INTAS PHARMA LTD (AQUILA) |
| 219 | 98089 | GALBILAST-20MG TAB | 10 TAB | 55.00 | GALCARE PHARMACEUTICAL PVT LTD |
| 220 | 4451 | GARLIC PEARLS | 100 CAP | 95.00 | SUN PHARMA (GLOBAL CHC) |
| 221 | 94180 | GEMER DAPA 5/2/500MG TAB | 7 TAB | 87.50 | SUN PHARMA SPDL (AZURA LIFE SC |
| 222 | 72224 | GESTOCARE 200 SR | 10 TAB | 399.00 | C - CAREXIA HEALTH CARE |
| 223 | 72225 | GESTOCARE SR 300MG TAB | 10 TAB | 531.00 | C - CAREXIA HEALTH CARE |
| 224 | 99830 | GIBTULIO-S 25/100MG TAB | 10 TAB | 178.10 | LUPIN (ASPIRE) |
| 225 | 102952 | GIBTULIO-SM 10/1000MG TAB | 10 TAB | 195.00 | LUPIN LTD (ARISER) |
| 226 | 99737 | GLEMPA 10MG TAB | 10 TAB | 110.00 | GLENMARK (ZESTA) |
| 227 | 62408 | GLIMITAB MV 1 TAB | 10 TAB | 177.20 | CENTAUR PHARMACEUTICALS PVT LT |
| 228 | 104533 | GLIX 80MG TAB | 15 TAB | 145.65 | AP-SEMI -INDI PHARMA PVT.LTD. |
| 229 | 103769 | GLIZID-D XR 60 TAB | 10 TAB | 140.00 | PANACEA BIOTEC (DIACAR ALPHA) |
