🔍
| Sr.No. | Code | Product Name | Pack | Mrp | Company Name |
|---|---|---|---|---|---|
| 1 | 102782 | ATORVA GOLD 10MG CAP | 10 CAP | 71.74 | CADILA HEALTHCARE LTD (ZY-MEDI |
| 2 | 93778 | BEPLEX FEM TAB | 15 TAB | 145.35 | LUPIN LTD (PHOENIX) |
| 3 | 105030 | BRIV+ 100MG TAB | 14 TAB | 576.18 | DR. REDDY`S (NEUROCARE) |
| 4 | 71175 | CARACSOL DROP 10ML | 10ML | 43.13 | AP-TU-DEYS MEDICAL STORES (MFG |
| 5 | 105160 | CETAPHIL BABY WASH&SHAMPOO ORG CALENDULA | 230 ML | 849.00 | GALDERMA INDIA PVT. LTD. |
| 6 | 97695 | CETAPHIL CLEANSING & MOIST SYNDET BAR 4×100G | 4 X 100 GM | 711.50 | GALDERMA INDIA PVT. LTD. |
| 7 | 105248 | CETAPHIL NEW HEALTHY RENEW FACIAL SERUM 15G | 1 UNIT | 1799.00 | GALDERMA INDIA PVT. LTD. |
| 8 | 93419 | CORCIUM XT TAB | 15 TAB | 334.10 | LUPIN LTD (PHOENIX NEO) |
| 9 | 105331 | DETTOL ANTISEPTIC LIQUID | 5 LTR | 2253.21 | RECKITT BENCKISER INDIA PVT. L |
| 10 | 105340 | DETTOL ANTISEPTIC LIQUID | 250 ML | 159.37 | RECKITT BENCKISER INDIA PVT. L |
| 11 | 105337 | DETTOL ANTISEPTIC LIQUID | 550ML | 267.09 | RECKITT BENCKISER INDIA PVT. L |
| 12 | 105338 | DETTOL ANTISEPTIC LIQUID | 1 LTR | 454.87 | RECKITT BENCKISER INDIA PVT. L |
| 13 | 105839 | DETTOL ANTISEPTIC LIQUID | 125ML | 83.08 | RECKITT BENCKISER INDIA PVT. L |
| 14 | 105339 | DETTOL ANTISEPTIC LIQUID 60 ML | 60 ML | 41.49 | RECKITT BENCKISER INDIA PVT. L |
| 15 | 105393 | DETTOL COOL SOAP | 4 X 45 GM | 40.00 | RECKITT BENCKISER INDIA PVT. L |
| 16 | 88288 | DETTOL ORIGINAL SOAP | 4X60 GM | 99.00 | RECKITT BENCKISER INDIA PVT. L |
| 17 | 105336 | DETTOL ORIGINAL SOAP 150 GM | 150 GM | 67.00 | RECKITT BENCKISER INDIA PVT. L |
| 18 | 105366 | DETTOL ORIGINAL SOAP 45 GM | 45 GM | 10.00 | RECKITT BENCKISER INDIA PVT. L |
| 19 | 105335 | DETTOL SKINCARE 2X MOIST SOAP 150G | 150 GM | 67.00 | RECKITT BENCKISER INDIA PVT. L |
| 20 | 105342 | DETTOL SKINCARE SOAP | 4X150GM | 206.00 | RECKITT BENCKISER INDIA PVT. L |
| 21 | 105341 | DETTOL SKINCARE SOAP 4X100 GM | 4X100 GM | 149.00 | RECKITT BENCKISER INDIA PVT. L |
| 22 | 105390 | DISPRIN 325MG TAB 10S | 10 TAB | 253.08 | RECKITT BENCKISER INDIA PVT. L |
| 23 | 97004 | ENSURE CHOCOLATE FLV BIB REFILL(F) | 375 GM | 625.00 | ABBOTT (PEDIATRIC NUTRITION) |
| 24 | 66866 | ENSURE CHOCOLATE POWDER BIB REFIL (F) | 200 GM | 405.00 | ABBOTT (PEDIATRIC NUTRITION) |
| 25 | 92571 | ENSURE DIABETES VANILLA BIB(F) | 375 GM | 920.00 | ABBOTT (PEDIATRIC NUTRITION) |
| 26 | 97565 | ENSURE DIABETES CARE CHOCO FLV (REFILL) | 375 GM | 885.00 | ABBOTT (PEDIATRIC NUTRITION) |
| 27 | 61239 | ENSURE DIABETES CARE CHOCOLATE ( REFFIL) | 200 GM | 515.00 | ABBOTT (PEDIATRIC NUTRITION) |
| 28 | 96372 | ENSURE VANILLA FLV 375G REFILL | 375 GM | 590.00 | ABBOTT (PEDIATRIC NUTRITION) |
| 29 | 56250 | ENSURE VANILLA FLV POWDER 375GM JAR | 375 GM | 740.00 | ABBOTT (PEDIATRIC NUTRITION) |
| 30 | 55471 | ENSURE VANILLA POWDER 200 GM REFILL | 200 GM | 390.00 | ABBOTT (PEDIATRIC NUTRITION) |
| 31 | 98623 | ENTOFOAM 10% FOAM 20.8G | 20.8 GM | 1390.37 | CIPLA LTD (HEPATOLOGY-HIV) |
| 32 | 101850 | FLORESP-AZ NASAL SPRAY 70MD 9.8G | 9.8GM | 457.25 | ZUVENTUS HEALTHCARE (ATHENA) |
| 33 | 102949 | FLUTIFLO OX NASAL SPRAY 70MD 7GM | 7 GM | 375.00 | LUPIN LTD (ARISER) |
| 34 | 105325 | FYBOGEL POWDER SF 100GM | 100 GM | 196.87 | RECKITT BENCKISER INDIA PVT. L |
| 35 | 105374 | GAVISCON DOUBLE ACTION SUSP 150ML | 150 ML | 210.90 | RECKITT BENCKISER INDIA PVT. L |
| 36 | 64576 | GAVISCON PEPPERMENT LIQ | 150 ML | 184.18 | RECKITT BENCKISER INDIA PVT. L |
| 37 | 103273 | GIBTULIO-SM 25/1000MG TAB | 10 TAB | 196.85 | LUPIN LTD (PINNACLE) |
| 38 | 103596 | HUCOG HP 2000 I.U INJ<> | 1 UNIT | 367.10 | BHARAT SERUM |
| 39 | 10211 | ISOMIL POWDER (JAR) (F) | 400 GM | 645.00 | ABBOTT ( PND -1 ) |
| 40 | 105322 | ITCH GUARD+ CREAM | 12 GUM | 45.80 | RECKITT BENCKISER INDIA PVT. L |
| 41 | 94118 | K-Y LUBRICATING GEL | 82 G | 294.94 | RECKITT BENCKISER INDIA PVT. L |
| 42 | 104601 | LIVOGEN IRON TONIC MIXED FRUIT FLV 200ML | 200ML | 186.56 | PROCTER & GAMBLE HEALTH LTD (M |
| 43 | 105028 | LORFAST-AM TAB 14S | 14 TAB | 166.68 | CADILA PHARMACEUTICALS -MAXIMA |
| 44 | 104580 | LUPISIT-DM 10/500 TAB | 10 TAB | 243.15 | LUPIN LTD (PINNACLE CV) |
| 45 | 105264 | MASHEMA 15MG/3ML CARTRIDGE INJ<> | 3 ML | 8749.00 | CADILA HEALTHCARE LTD (ZY-NEPH |
| 46 | 105263 | MASHEMA REUSABLE CUSTOMIZED PEN | 3 ML | 1250.00 | CADILA HEALTHCARE LTD (ZY-NEPH |
| 47 | 105332 | MOOV COOL THERAPY GEL 20G | 20 GM | 110.00 | RECKITT BENCKISER INDIA PVT. L |
| 48 | 105334 | MOOV COOL THERAPY SPRAY | 35 GM | 168.00 | RECKITT BENCKISER INDIA PVT. L |
| 49 | 105333 | MOOV COOL THERAPY SPRAY | 15 GM | 84.00 | RECKITT BENCKISER INDIA PVT. L |
| 50 | 105391 | MOOV OINT 5+1 | 5 X 30 GM | 900.00 | RECKITT BENCKISER INDIA PVT. L |
| 51 | 105329 | MOOV OINTMENT 75G (RECKITT) | 75 GM | 269.00 | RECKITT BENCKISER INDIA PVT. L |
| 52 | 105367 | MOOV PAIN RELIEF 4G+1 GM | 5 GM | 14.00 | RECKITT BENCKISER INDIA PVT. L |
| 53 | 91994 | MOOV PAIN RELIEF OINTMENT 20G | 20 GM | 123.00 | RECKITT BENCKISER INDIA PVT. L |
| 54 | 105369 | MOOV PAIN RELIEF SPECIALIST 50G | 50 GM | 255.00 | RECKITT BENCKISER INDIA PVT. L |
| 55 | 105328 | MOOV PAIN RELIEF SPECIALIST ACTIVE SPRAY 50G | 50 GM | 233.00 | RECKITT BENCKISER INDIA PVT. L |
| 56 | 105326 | MOOV PAIN RELIEF SPECIALIST ACTIVE SPRAY 80 GM | 80 GM | 339.00 | RECKITT BENCKISER INDIA PVT. L |
| 57 | 105345 | MOOV PAIN RELIEF SPECIALIST OINT 30G | 30 GM | 180.00 | RECKITT BENCKISER INDIA PVT. L |
| 58 | 105368 | MOOV PAIN RELIFE SPECIALIST 10 MG OINT | 10 GM | 68.00 | RECKITT BENCKISER INDIA PVT. L |
| 59 | 105327 | MOOV PAIN RELIFE SPECIALIST ACTIVE SPRAY 35G | 35 GM | 186.00 | RECKITT BENCKISER INDIA PVT. L |
| 60 | 105323 | MOOV SPRAY ACTIVE 15GM | 15 GM | 92.00 | RECKITT BENCKISER INDIA PVT. L |
| 61 | 105203 | OBEDA 0.25MG/0.5MG PFP 2MG/1.5ML INJ<> | 1.5ML | 4200.00 | DR. REDDY`S (SPECIALITY) |
| 62 | 105209 | OBEDA PFP 1MG 4MG/3ML INJ<> | 3 ML | 4200.00 | DR. REDDY`S (SPECIALITY) |
| 63 | 100633 | OXETOL SUSP | 60 ML | 236.00 | SUN PHARMA SPDL (SEPHEUS) |
| 64 | 97015 | PEDIASURE 7+ OATS&ALMOND CHOCOLATE 200G REF | 200 GM | 335.00 | ABBOTT ( PND -1 ) |
| 65 | 97016 | PEDIASURE 7+ OATS&ALMOND CHOCOLATE 400G REF | 400 GM | 620.00 | ABBOTT ( PND -1 ) |
| 66 | 105206 | PEDIASURE 7+ OATS&ALMOND VANILLA 200G REF | 200 GM | 335.00 | ABBOTT ( PND -1 ) |
| 67 | 94009 | PEDIASURE 7+ OATS&ALMOND VANILLA 400G REF | 400 GM | 620.00 | ABBOTT ( PND -1 ) |
| 68 | 65648 | PEDIASURE ADVANCE VANILLA DHA BIB RIFIL (F) | 400 GM | 810.00 | ABBOTT ( PND -1 ) |
| 69 | 20409 | PEDIASURE C. VANILLA 750G REFILL | 750 GM | 1245.76 | ABBOTT ( PND -1 ) |
| 70 | 20412 | PEDIASURE C. VANILLA FLV 200G REFILL | 200 GM | 370.00 | ABBOTT ( PND -1 ) |
| 71 | 20411 | PEDIASURE CHOCOLATE 200G RIFILL | 200 GM | 370.00 | ABBOTT ( PND -1 ) |
| 72 | 20410 | PEDIASURE CHOCOLATE 750G REFILL | 750 GM | 1245.00 | ABBOTT ( PND -1 ) |
| 73 | 105208 | PEDIASURE CHOCOLATE FLV SACHET 22G | 22 GM | 30.00 | ABBOTT ( PND -1 ) |
| 74 | 16087 | PEDIASURE COMP CHOCOLATE 200G JAR | 200 GM | 400.00 | ABBOTT ( PND -1 ) |
| 75 | 50938 | PEDIASURE COMP KESAR BADAM 200G REFILL | 200 GM | 400.00 | ABBOTT ( PND -1 ) |
| 76 | 16086 | PEDIASURE COMP VANILLA 200G JAR | 200 GM | 335.00 | ABBOTT ( PND -1 ) |
| 77 | 10208 | PEDIASURE COMPL. VANL. BIB (F) | 950 GM | 1588.35 | ABBOTT ( PND -1 ) |
| 78 | 97566 | PEDIASURE NEW CHOCOLATE FLAVOUR JAR (F) | 375 GM | 745.00 | ABBOTT ( PND -1 ) |
| 79 | 95975 | PEDIASURE NEW CHOCOLATE FLV POW REFILL | 375 GM | 685.00 | ABBOTT ( PND -1 ) |
| 80 | 97681 | PEDIASURE NEW VANILLA FLV JAR | 375 GM | 745.00 | ABBOTT ( PND -1 ) |
| 81 | 96129 | PEDIASURE NEW VANILLA FLV POW REFILL | 375 GM | 685.00 | ABBOTT ( PND -1 ) |
| 82 | 61240 | PEDIASURE PREMIUM CHOCOLATE REFILL (F) | 950 GM | 1585.00 | ABBOTT ( PND -1 ) |
| 83 | 105207 | PEDIASURE VANILLA FLV SACHET 22G | 22 GM | 30.00 | ABBOTT ( PND -1 ) |
| 84 | 98088 | PROGUARD CAP | 10 CAP | 444.92 | ALBERT DAVID LIMITED (ALDORA) |
| 85 | 105212 | RAPILIF-D 8/0.5MG TAB | 15 TAB | 714.00 | IPCA LAB (UROSCIENCES) |
| 86 | 105320 | RING GUARD CREAM | 12 GM | 51.00 | RECKITT BENCKISER INDIA PVT. L |
| 87 | 105321 | RING GUARD CREAM | 20 GM | 117.13 | RECKITT BENCKISER INDIA PVT. L |
| 88 | 105324 | RING GUARD CREAM 5GM | 5 GM | 22.63 | RECKITT BENCKISER INDIA PVT. L |
| 89 | 105199 | SEMAGLYN CARTRIDGE 15MG/3ML INJ<> | 3 ML | 8749.00 | CADILA HEALTHCARE LTD (ZY-CADI |
| 90 | 105200 | SEMAGLYN REUSABLE CUSTOMIZED PEN | 1 PEN | 1250.00 | CADILA HEALTHCARE LTD (ZY-CADI |
| 91 | 105254 | SEMASIZE 0.25MG/0.5MGDISPOSABLEPFP INJ 2MG/1.5ML<> | 1.5 ML | 1900.00 | ALKEM LABROTARIES (PHARMA) |
| 92 | 105253 | SEMASIZE 1MG CARTRIDGE REUSABLE PEN INJ 4MG/3ML<> | 3 ML | 1500.00 | ALKEM LABROTARIES (PHARMA) |
| 93 | 105255 | SEMASIZE 1MG DISPOSABLE PFP INJ 4MG/3ML<> | 3 ML | 2000.00 | ALKEM LABROTARIES (PHARMA) |
| 94 | 105259 | SEMASIZE 1MG/1.7MG/2.4MG REUSABLE PRO-PEN<> | 3 ML | 1000.00 | ALKEM LABROTARIES (PHARMA) |
| 95 | 105256 | SEMASIZE 2MG DISPOSABLE PFP INJ 8MG/3ML<> | 3 ML | 3000.00 | ALKEM LABROTARIES (PHARMA) |
| 96 | 105257 | SEMASIZE PLUS 1.7MG DISPOSABLE PFP INJ 6.8MG/3ML<> | 3 ML | 2500.00 | ALKEM LABROTARIES (PHARMA) |
| 97 | 105258 | SEMASIZE PLUS 2.4MG DISPOSABLE PFP INJ 9.6MG/3ML<> | 3 ML | 3500.00 | ALKEM LABROTARIES (PHARMA) |
| 98 | 18942 | SIMILAC -CLASSIC NEW MT 2 (REFFIL) | 400 GM | 550.00 | ABBOTT ( PND -1 ) |
| 99 | 19438 | SIMILAC ADVANCE 2 (REFFIL) | 400 GM | 805.00 | ABBOTT ( PND -1 ) |
| 100 | 55430 | SIMILAC ADVANCE 3 REFIL 400GL | 400GM | 805.00 | ABBOTT ( PND -1 ) |
| 101 | 101977 | SIMILAC ADVANCE STAGE 4 400G REFIL | 400 GM | 805.00 | ABBOTT (PEDIATRIC NUTRITION) |
| 102 | 66928 | SIMILAC CLASSIC NEW MT 1 JAR | 200 GM | 275.00 | ABBOTT ( PND -1 ) |
| 103 | 64596 | SIMILAC CLASSIC NEW MT 3 BIB (REFFIL) | 400 GM | 550.00 | ABBOTT ( PND -1 ) |
| 104 | 96959 | SIMILAC CLASSIC NEW MT 4 REFIL | 400 GM | 550.00 | ABBOTT ( PND -1 ) |
| 105 | 54816 | SIMILAC NEOSURE 400 GM JAR | 400 GM | 685.00 | ABBOTT ( PND -1 ) |
| 106 | 77518 | SIMILAC PLUS 1 HMO 400GM TIN | 400 GM | 885.00 | ABBOTT ( PND -1 ) |
| 107 | 79078 | SIMILAC PLUS 2 (JAR) | 400 GM | 845.00 | ABBOTT ( PND -1 ) |
| 108 | 79079 | SIMILAC PLUS STAGE 3 400G TIN | 400 GM | 845.00 | ABBOTT ( PND -1 ) |
| 109 | 64585 | SIMILAC TOTAL COMFORT TIN | 350 GM | 900.00 | ABBOTT ( PND -1 ) |
| 110 | 105347 | STREPSILS DRY COUGH BERRY MINT FLV | 128 LOZ | 585.00 | RECKITT BENCKISER INDIA PVT. L |
| 111 | 105358 | STREPSILS GINGER & LEMON LOZENGES JAR 288S | 288LOZENGS | 23.33 | RECKITT BENCKISER INDIA PVT. L |
| 112 | 105351 | STREPSILS ORANGE 288S | 36*8LOZ | 840.00 | RECKITT BENCKISER INDIA PVT. L |
| 113 | 105343 | STREPSILS ORANGE FLV LOZENGES | 128BLISTER | 585.00 | RECKITT BENCKISER INDIA PVT. L |
| 114 | 102651 | TESS MOUTH ULCERS PASTE 7.5G | 7.5 GM | 152.81 | TROIKAA PHARMACEUTICAL(ALTIUS) |
| 115 | 60135 | TRI PIN OM 40/5/12.5 TAB 10S | 10 TAB | 269.35 | LUPIN LTD (PRIMUS) |
| 116 | 101643 | UMETRIO INHALATION CAP 3×10S | 3X10CAP | 429.65 | LUPIN (ASPIRE) |
| 117 | 51384 | VAXIRAB N INJ<>+ | 1 COMBIKIT | 404.00 | CADILA HEALTHCARE LTD (ZY-FORT |
| 118 | 105352 | VEET CREAM NORMAL 50GM +20% FREE 60 GM | 60 GM | 135.00 | RECKITT BENCKISER INDIA PVT. L |
| 119 | 105381 | VEET CREAM PURE DRY COOL 30G | 30 GM | 115.00 | RECKITT BENCKISER INDIA PVT. L |
| 120 | 105376 | VEET CWS DRY SKIN CREAM 20S | 20 STRIPS | 299.00 | RECKITT BENCKISER INDIA PVT. L |
| 121 | 105377 | VEET CWS DRY SKIN STRIPS 8S | 8 STRIPS | 129.00 | RECKITT BENCKISER INDIA PVT. L |
| 122 | 105344 | VEET CWS NORM | 20 STRIPS | 299.00 | RECKITT BENCKISER INDIA PVT. L |
| 123 | 105370 | VEET HAIR REMOVAL CREAM SENSITIVE SKIN 50 GM | 50 GM | 110.00 | RECKITT BENCKISER INDIA PVT. L |
| 124 | 105354 | VEET HAIR REMOVAL CRM SENSITIVE SKIN MEN 50G | 50 GM | 14.50 | RECKITT BENCKISER INDIA PVT. L |
| 125 | 105330 | VEET MEN NORMAL SKIN HAIR REMOVAL CREAM 30GM | 30 GM | 115.00 | RECKITT BENCKISER INDIA PVT. L |
| 126 | 105348 | VEET MEN NORMAL SKIN HAIR REMOVAL CREAM 50GM | 50 GM | 185.00 | RECKITT BENCKISER INDIA PVT. L |
| 127 | 105355 | VEET NORMAL SKIN STRIPS 8S | 8 STRIPS | 129.00 | RECKITT BENCKISER INDIA PVT. L |
| 128 | 105361 | VEET PURE HAIR REMOVAL CREAM 15G | 15 GM | 59.00 | RECKITT BENCKISER INDIA PVT. L |
| 129 | 105359 | VEET PURE HAIR REMOVAL CREAM 30G | 30 GM | 115.00 | RECKITT BENCKISER INDIA PVT. L |
| 130 | 105362 | VEET PURE HAIR REMOVAL CREAM SENSITIVE SKIN 100G | 100 GM | 325.00 | RECKITT BENCKISER INDIA PVT. L |
| 131 | 105364 | VEET PURE HAIR REMOVAL CREAM SKIN 100G | 100 GM | 110.00 | RECKITT BENCKISER INDIA PVT. L |
| 132 | 105353 | VEET PURE HAIR REMOVAL CRM DRY TO NORMAL SKIN 50GM | 50 GM | 159.00 | RECKITT BENCKISER INDIA PVT. L |
| 133 | 105346 | VEET SENSETIVE WAXING KIT 20S | 20 STRIPS | 299.00 | RECKITT BENCKISER INDIA PVT. L |
| 134 | 105356 | VEET SENSITIVE SKIN STRIPS 8S | 8 STRIPS | 129.00 | RECKITT BENCKISER INDIA PVT. L |
| 135 | 105360 | VEET SENSTIVE SKIN CREAM 30GM | 30 GM | 115.00 | RECKITT BENCKISER INDIA PVT. L |
| 136 | 104897 | VOGS-M 0.3MG TAB | 15 TAB | 118.05 | SYSTOPIC LABORATORIES PVT.LTD. |
| 137 | 105089 | WOSULIN 30/70 100IU CARTRIDGES <> | 5 X 3ML | 1561.50 | WOCKHARDT LTD (DIABETIES) |
Page 1 of 1